Top stock gainers today
The biggest gainers on Wednesday are Fossil Group (FOSL, +26.68%), Capricor Therapeutics (CAPR, +26.49%) and CoreWeave (CRWV, +24.71%). The biggest decliners are Lightwave Logic (LWLG, -19.13%), Ginkgo Bioworks Holdings (DNA, -14.65%) and BrightView Holdings (BV, -13.65%).
Final moves at the close on Wednesday, November 11, 2026.
Change vs the previous close. Stocks that moved 1% or more, out of 2,918 liquid US stocks EDGR checks.
Top gainers
| Stock | Price | Change | Mkt cap |
|---|---|---|---|
| FOSLFossil Group News | $9.97 | +26.68% | $589.6M |
| CAPRCapricor Therapeutics News | $11.22 | +26.49% | $652.3M |
| CRWVCoreWeave News | $60.77 | +24.71% | $33.5B |
| RSKDRiskified News | $10.37 | +22.29% | $1.4B |
| DJTTrump Media & Technology Group News | $5.19 | +21.26% | $1.4B |
| AZTAAzenta News | $48.90 | +20.80% | $2.1B |
| AXTIAXT News | $46.97 | +19.49% | $3.1B |
| AVTXAvalo Therapeutics News | $8.51 | +18.85% | $492.1M |
| ETRAElectra Therapeutics News | $9.45 | +18.27% | $593.1M |
| REZIResideo Technologies News | $23.00 | +18.25% | $3.5B |
| EQPTEquipmentShare.com News | $15.99 | +18.14% | $4.1B |
| RXTRackspace Technology News | $3.13 | +16.79% | $823.3M |
| RUMRUM Group News | $5.96 | +16.63% | $2.4B |
| XRPNEvernorth Holdings News | $9.28 | +16.58% | $617.4M |
| VNETVNET Group News | $3.49 | +16.33% | $995.5M |
| LGNLegence News | $37.09 | +15.73% | $6.1B |
| AAOIApplied Optoelectronics News | $55.86 | +15.60% | $5.1B |
| BRUNBoost Run News | $7.38 | +15.49% | $586.6M |
| NBISNebius Group News | $154.69 | +15.44% | $42.1B |
| PHATPhathom Pharmaceuticals News | $6.28 | +15.34% | $510.5M |
Top losers
| Stock | Price | Change | Mkt cap |
|---|---|---|---|
| LWLGLightwave Logic News | $3.55 | -19.13% | $547.3M |
| DNAGinkgo Bioworks Holdings News | $10.25 | -14.65% | $664.5M |
| BVBrightView Holdings News | $9.87 | -13.65% | $914M |
| CTYCity Therapeutics News | $17.01 | -13.30% | $856.2M |
| AADXApplied Aerospace & Defense News | $9.30 | -13.25% | $1.6B |
| SUJASuja Life News | $8.68 | -12.94% | $335.3M |
| ELEElemental Royalty News | $14.08 | -12.49% | $1.1B |
| NAVINavient Holdings News | $5.92 | -12.23% | $555.2M |
| ZIPZipRecruiter News | $5.92 | -10.17% | $483.5M |
| RGTIRigetti Computing News | $11.11 | -8.56% | $3.7B |
| MIRMirion Technologies News | $17.70 | -8.10% | $4.4B |
| ZYMEZymeworks News | $29.07 | -7.60% | $2B |
| TTEKTetra Tech News | $37.61 | -7.48% | $9.6B |
| SEPNSepterna News | $48.56 | -7.22% | $2.3B |
| TWSTTwist Bioscience News | $122.59 | -7.22% | $8.1B |
| COGTCogent Biosciences News | $29.40 | -7.08% | $5.1B |
| HYLNHyliion Holdings News | $2.78 | -7.02% | $496.5M |
| AZULAzul News | $4.95 | -6.95% | $992.1M |
| AMPXAmprius Technologies News | $8.55 | -6.76% | $1.2B |
| KBRKBR News | $36.29 | -6.71% | $4.6B |
Prices from Yahoo Finance quotes and may be delayed up to 15 minutes. "News" opens EDGR's brief for that stock. EDGR reports what moved and makes no buy or sell calls.
More movers
Questions people ask
Which stocks are up the most today?
The biggest gainers on Wednesday are Fossil Group (FOSL, +26.68%), Capricor Therapeutics (CAPR, +26.49%), CoreWeave (CRWV, +24.71%), Riskified (RSKD, +22.29%) and Trump Media & Technology Group (DJT, +21.26%).
Which stocks are down the most today?
The biggest decliners are Lightwave Logic (LWLG, -19.13%), Ginkgo Bioworks Holdings (DNA, -14.65%), BrightView Holdings (BV, -13.65%), City Therapeutics (CTY, -13.30%) and Applied Aerospace & Defense (AADX, -13.25%).
How are top gainers measured?
By percentage change from the previous trading day's closing price to the latest regular-session price. Pre-market and after-hours moves are on their own pages.
How often does this list update?
Every hour from the 9:30 AM ET open, plus a final list after the 4:00 PM ET close. Prices can be delayed by up to 15 minutes.
How does EDGR choose these stocks?
EDGR checks about 3,000 US-listed common stocks: those priced at $2 or more, with a market value of at least $300 million and at least 200,000 shares traded a day on average. ETFs, funds and penny stocks are left out, so a thinly traded stock can't top the list on a few trades.
Market reference
Know why your stocks moved.
EDGR's pre-market brief and post-market recap cover the tickers you follow, with the story behind each big move. One watchlist is free.