After-hours movers today
The biggest gainers after hours on Wednesday are AEVEX (AVEX, +11.29%), Tetra Tech (TTEK, +8.48%) and Build-A-Bear Workshop (BBW, +5.44%). The biggest decliners are Digi International (DGII, -14.65%), Appian (APPN, -10.45%) and NVIDIA (NVDA, -8.61%).
Final moves at the end of after-hours trading on Wednesday, November 11, 2026.
Change vs the 4:00 PM close. Stocks that moved 1% or more, out of 2,918 liquid US stocks EDGR checks.
Top gainers
| Stock | Price | Change | Mkt cap |
|---|---|---|---|
| AVEXAEVEX News | $13.50 | +11.29% | $839.4M |
| TTEKTetra Tech News | $40.80 | +8.48% | $9.6B |
| BBWBuild-A-Bear Workshop News | $30.25 | +5.44% | $353.4M |
| VERXVertex News | $18.73 | +5.05% | $2.9B |
| BUUUBUUU Group News | $4.59 | +4.56% | $872.6M |
| AGBKAgi News | $5.63 | +4.45% | $1.4B |
| SASeabridge Gold News | $26.46 | +4.34% | $2.7B |
| AMDAdvanced Micro Devices News · Earnings date | $576.76 | +4.32% | $906.8B |
| NAUTNautilus Biotechnology News | $2.52 | +4.13% | $308.2M |
| INGMIngram Micro News | $29.08 | +3.86% | $6.4B |
| OLMAOlema Pharmaceuticals News | $8.34 | +3.73% | $704.4M |
| ETREntergy News | $115.91 | +3.50% | $53.5B |
| TFSLTFS Financial News | $17.02 | +3.42% | $4.6B |
| EZPWEZCORP News | $29.24 | +3.32% | $1.7B |
| MLTXMoonLake Immunotherapeutics News | $13.95 | +3.26% | $1.1B |
| FACFactorial Energy News | $4.61 | +3.13% | $480.1M |
| PCTPureCycle Technologies News | $2.06 | +2.94% | $402M |
| CGEMCullinan Therapeutics News | $11.68 | +2.91% | $736.9M |
| ELEElemental Royalty News | $14.46 | +2.70% | $1.1B |
| ECOOkeanis Eco Tankers News | $88.03 | +2.66% | $3.3B |
Top losers
| Stock | Price | Change | Mkt cap |
|---|---|---|---|
| DGIIDigi International News | $57.15 | -14.65% | $2.5B |
| APPNAppian News | $48.00 | -10.45% | $3.8B |
| NVDANVIDIA News · Earnings date | $158.78 | -8.61% | $4.2T |
| XNDUXanadu Quantum Technologies News | $2.56 | -8.57% | $852.3M |
| CTVACorteva News | $11.17 | -8.02% | $8.1B |
| SHAZSharonAI Holdings News | $24.71 | -6.48% | $945.9M |
| CRWVCoreWeave News | $56.90 | -6.37% | $33.5B |
| ALVOAlvotech News | $4.62 | -6.10% | $1.8B |
| GLXYGalaxy Digital News | $15.02 | -5.95% | $9.4B |
| SMCISuper Micro Computer News | $28.89 | -5.07% | $20.1B |
| NRGVEnergy Vault Holdings News | $3.69 | -4.66% | $703.7M |
| NOGNorthern Oil and Gas News | $23.19 | -4.65% | $2.6B |
| BEAMBeam Therapeutics News | $24.70 | -4.30% | $2.7B |
| IRENIREN News | $19.95 | -4.27% | $8.8B |
| AAOIApplied Optoelectronics News | $53.50 | -4.22% | $5.1B |
| VICRVicor News | $161.00 | -4.22% | $7.8B |
| ONTOOnto Innovation News | $206.30 | -4.07% | $10.6B |
| NBISNebius Group News | $148.47 | -4.02% | $42.1B |
| NVMINova News | $326.98 | -4.01% | $10.8B |
| CIFRCipher Digital News | $6.83 | -4.00% | $3.2B |
Prices from Yahoo Finance quotes and may be delayed up to 15 minutes. "News" opens EDGR's brief for that stock. EDGR reports what moved and makes no buy or sell calls.
More movers
Questions people ask
What are after-hours movers?
Stocks with the biggest percentage change in after-hours trading, from the 4:00 PM ET close to 8:00 PM ET, measured against that day's closing price. Right now the biggest gainer after hours on Wednesday is AEVEX (AVEX, +11.29%).
What time does after-hours trading end?
8:00 PM ET on most trading days, and 5:00 PM ET on early-close days such as the day after Thanksgiving.
Why do stocks move after hours?
Most big after-hours moves come from earnings released right after the close, along with guidance, deals and other news that lands after 4:00 PM ET.
Does an after-hours move count in the day's change?
No. A stock's daily change is measured at the 4:00 PM ET close. After-hours trades show up in the next day's premarket and opening prices.
How does EDGR choose these stocks?
EDGR checks about 3,000 US-listed common stocks: those priced at $2 or more, with a market value of at least $300 million and at least 200,000 shares traded a day on average. ETFs, funds and penny stocks are left out, so a thinly traded stock can't top the list on a few trades.
Market reference
Know why your stocks moved.
EDGR's pre-market brief and post-market recap cover the tickers you follow, with the story behind each big move. One watchlist is free.